Docking Results
500 results| Method | |||||
|---|---|---|---|---|---|
| A0201 | 5m 11s | 2026:07:09 21 20 | Vina-CUDA | ||
| A0201 | 8m 58s | 2026:06:18 22 36 | Gnina | ||
| A0201 | 4m 32s | 2026:06:18 22 31 | Gnina | ||
| A0201 | 11m 27s | 2026:06:18 22 20 | Gnina | ||
| A0201 | 6m 31s | 2026:06:18 22 13 | Gnina | ||
| A0201 | 3m 24s | 2026:06:18 22 10 | Gnina | ||
| A0201 | 16m 5s | 2026:06:18 21 53 | Gnina | ||
| A0201 | 6m 35s | 2026:06:18 21 47 | Gnina | ||
| A0201 | 8m 23s | 2026:06:18 21 39 | Gnina | ||
| A0201 | 9m 45s | 2026:06:18 21 29 | Gnina | ||
| A0201 | 9m 7s | 2026:06:18 21 20 | Gnina | ||
| A0201 | 7m 6s | 2026:06:18 21 13 | Gnina | ||
| A0201 | 5m 33s | 2026:06:18 21 07 | Gnina | ||
| A0201 | 10m 0s | 2026:06:18 20 57 | Gnina | ||
| A0201 | 11m 7s | 2026:06:18 20 46 | Gnina | ||
| A0201 | 7m 43s | 2026:06:18 20 38 | Gnina | ||
| A0201 | 13m 45s | 2026:06:18 20 24 | Gnina | ||
| A0201 | 17m 34s | 2026:06:18 20 07 | Gnina | ||
| A0201 | 5m 55s | 2026:06:16 23 09 | Gnina | ||
| A0201 | 6m 13s | 2026:06:16 23 03 | Gnina | ||
| A0201 | 5m 42s | 2026:06:16 22 57 | Gnina | ||
| A0201 | 3m 31s | 2026:06:16 22 54 | Gnina | ||
| A0201 | 5m 44s | 2026:06:16 22 48 | Gnina | ||
| A0201 | 5m 3s | 2026:06:16 22 43 | Gnina | ||
| A0201 | 4m 19s | 2026:06:16 22 38 | Gnina |
Page 1 of 20