Docking Results

500 results
Method
A02015m 50s2026:06:08 17 18Vina-CUDA
A020112m 15s2026:06:08 17 14Gnina
A020114m 14s2026:06:07 22 28Gnina
A02019m 49s2026:06:07 22 18Gnina
A020114m 0s2026:06:07 22 04Gnina
A020111m 51s2026:06:07 21 52Gnina
A02019m 52s2026:06:07 21 42Gnina
A02019m 15s2026:06:07 21 33Gnina
A02014m 3s2026:06:07 21 29Gnina
A02014m 34s2026:06:07 21 25Gnina
A02012m 55s2026:06:07 21 22Gnina
A020112m 15s2026:06:07 21 09Gnina
A02018m 59s2026:06:07 21 00Gnina
A020111m 29s2026:06:07 20 49Gnina
A02018m 21s2026:06:07 20 41Gnina
A02016m 41s2026:06:07 20 34Gnina
A02015m 50s2026:06:07 20 28Gnina
A02017m 5s2026:06:07 20 21Gnina
A020110m 46s2026:06:07 20 10Gnina
A02015m 17s2026:06:07 20 05Gnina
A02016m 16s2026:06:07 19 59Gnina
A02014m 1s2026:06:07 19 55Gnina
A02013m 41s2026:06:07 19 51Gnina
A02014m 26s2026:06:07 19 46Gnina
A02016m 20s2026:06:07 19 40Gnina
Page 1 of 20