Docking Results
500 results| Method | |||||
|---|---|---|---|---|---|
| A0201 | 5m 50s | 2026:06:08 17 18 | Vina-CUDA | ||
| A0201 | 12m 15s | 2026:06:08 17 14 | Gnina | ||
| A0201 | 14m 14s | 2026:06:07 22 28 | Gnina | ||
| A0201 | 9m 49s | 2026:06:07 22 18 | Gnina | ||
| A0201 | 14m 0s | 2026:06:07 22 04 | Gnina | ||
| A0201 | 11m 51s | 2026:06:07 21 52 | Gnina | ||
| A0201 | 9m 52s | 2026:06:07 21 42 | Gnina | ||
| A0201 | 9m 15s | 2026:06:07 21 33 | Gnina | ||
| A0201 | 4m 3s | 2026:06:07 21 29 | Gnina | ||
| A0201 | 4m 34s | 2026:06:07 21 25 | Gnina | ||
| A0201 | 2m 55s | 2026:06:07 21 22 | Gnina | ||
| A0201 | 12m 15s | 2026:06:07 21 09 | Gnina | ||
| A0201 | 8m 59s | 2026:06:07 21 00 | Gnina | ||
| A0201 | 11m 29s | 2026:06:07 20 49 | Gnina | ||
| A0201 | 8m 21s | 2026:06:07 20 41 | Gnina | ||
| A0201 | 6m 41s | 2026:06:07 20 34 | Gnina | ||
| A0201 | 5m 50s | 2026:06:07 20 28 | Gnina | ||
| A0201 | 7m 5s | 2026:06:07 20 21 | Gnina | ||
| A0201 | 10m 46s | 2026:06:07 20 10 | Gnina | ||
| A0201 | 5m 17s | 2026:06:07 20 05 | Gnina | ||
| A0201 | 6m 16s | 2026:06:07 19 59 | Gnina | ||
| A0201 | 4m 1s | 2026:06:07 19 55 | Gnina | ||
| A0201 | 3m 41s | 2026:06:07 19 51 | Gnina | ||
| A0201 | 4m 26s | 2026:06:07 19 46 | Gnina | ||
| A0201 | 6m 20s | 2026:06:07 19 40 | Gnina |
Page 1 of 20