Docking Results

500 results
Method
A02015m 11s2026:07:09 21 20Vina-CUDA
A02018m 58s2026:06:18 22 36Gnina
A02014m 32s2026:06:18 22 31Gnina
A020111m 27s2026:06:18 22 20Gnina
A02016m 31s2026:06:18 22 13Gnina
A02013m 24s2026:06:18 22 10Gnina
A020116m 5s2026:06:18 21 53Gnina
A02016m 35s2026:06:18 21 47Gnina
A02018m 23s2026:06:18 21 39Gnina
A02019m 45s2026:06:18 21 29Gnina
A02019m 7s2026:06:18 21 20Gnina
A02017m 6s2026:06:18 21 13Gnina
A02015m 33s2026:06:18 21 07Gnina
A020110m 0s2026:06:18 20 57Gnina
A020111m 7s2026:06:18 20 46Gnina
A02017m 43s2026:06:18 20 38Gnina
A020113m 45s2026:06:18 20 24Gnina
A020117m 34s2026:06:18 20 07Gnina
A02015m 55s2026:06:16 23 09Gnina
A02016m 13s2026:06:16 23 03Gnina
A02015m 42s2026:06:16 22 57Gnina
A02013m 31s2026:06:16 22 54Gnina
A02015m 44s2026:06:16 22 48Gnina
A02015m 3s2026:06:16 22 43Gnina
A02014m 19s2026:06:16 22 38Gnina
Page 1 of 20